Report Download
Our export mechanism allows clients to download their hearing reports. A CSV file is created hourly with hearing results published since the last time a CSV was created. You can select your configuration setting to retrieve the report ASAP or Nightly.
If you are in ASAP mode, we get you everything available when it runs every 15 min. This is nice when you want your stuff fast, or you are testing, or it's all automated. You might get a CSV file 4 times an hour all day long. You don’t want any manual steps there because you will die. But if it's all automated, you get your data fast.
If you are in Nightly mode, we have that same 15 jobs, but we IGNORE them until midnight. Then we push everything we find. This is good when you want to batch up work that isn’t fully automated. Then you get 1 CSV file a day to work.
You are free to download the file and then delete it from the server so you can manage what files you have downloaded already.
Any changes made to a hearing report after it has been published are NOT re-exported. Nor are any new attachments that are added to hearing reports. You will receive email notifications, as always, to alert you to report changes. We may address this in the future, as requested.
Fields
The columns listed below are the current order of the CSV file output. We intend to maintain the order and add new fields to the end of the list. But where possible, please use the column name to decide the field in case future adjustments need to be made.
Column Name | Type | Notes |
---|---|---|
appearance.hearing.fileNumber | String | Your file number from the hearing. |
id | String | The unique 32-character ID of the report. You can use this as an identifier if needed. |
appearance.hearing.locator | String | The locator of the hearing. |
appearance.hearing.date | Date | The date/time of the hearing. |
appearance.hearing.state | String | The 2 character abbreviation of the state of the hearing. |
appearance.hearing.county | String | The county of the hearing. |
appearance.hearing.court.name | String | The court of the hearing. |
appearance.hearing.service.name | String | The type of hearing. |
appearance.hearing.price | String | The price of the hearing. |
appearance.attorney.name | String | The name of the attorney that covered the hearing. |
publishedOn | Date | The date/time that the report was published. |
appeared | Boolean | True or false value depending on if the opposing party appeared. |
judge | String | The name of the judge. |
firstName | String | The first name of the opposing party. |
lastName | String | The last name of the opposing party. |
address | String | The address line 1 of the opposing party. |
address2 | String | The address line 2 of the opposing party. |
city | String | The city of the opposing party. |
state | String | The state of the opposing party. |
zipCode | String | The zip code of the opposing party. |
isEmployed | Boolean | True or false value depending on if the opposing party is employed. |
employerName | String | The name of the employer of the opposing party. |
employerAddress | String | The address of the employer of the opposing party. |
employerCity | String | The city of the employer of the opposing party. |
employerState | String | The state of the employer of the opposing party. |
employerZipCode | String | The zip code of the employer of the opposing party. |
isEmployerServed | Boolean | True or false value. |
bankName | String | The bank name of the opposing party. |
bankBalance | String | The bank balance of the opposing party. |
narrative | String | The detailed description of the events of the hearing as reported by the covering attorney. |
attachments.size | Integer | The number of attachments currently available for this report. |
isContinued | Boolean | True or false value. |
isDismissed | Boolean | True or false value. |
isDismissedPrejudice | Boolean | True or false value. |
isImpasse | Boolean | True or false value. |
isGarnishmentObtained | Boolean | True or false value. |
isGarnishmentDismissed | Boolean | True or false value. |
isGarnishmentRenewed | Boolean | True or false value. |
isTraverseGranted | Boolean | True or false value. |
isJudgementGranted | Boolean | True or false value. Note the spelling of judgment. |
isMotionGranted | Boolean | True or false value. |
nextHearingOn | Date | The date & time that the next hearing is scheduled for. Our system does have the capability to only collect the date (not time) based on customer configuration. |
nextDepartment | String | Not used in all states. |
nextService.name | String | The type of the next hearing. |
isAdverseRuling | Boolean | True or false value. |
isFirmAppearanceRequired | Boolean | True or false value. |
isNotice | Boolean | True or false value. |
isSettlementStipulation | Boolean | True or false value. |
settlementPaymentOn | Date | Agreed upon first payment date. |
settlementPayment | Double | Payment amount. |
settlementTotal | Double | Total of all payments |
result | String | Customizable single outcome field. |
judgementAmount | Double | Amount of judgment. |
isUrgent | Boolean | True or false value. |
isFraudClaimed | Boolean | True or false value. |
isFraudAddressVerified | Boolean | True or false value. |
isFraudStatementReviewed | Boolean | True or false value |
fraudCategory | String | MERCHANT, BALANCE, VALIDATION, BUREAU, GENERIC |
isFraudEvidenceObtained | Boolean | True or false value. |
isHardshipClaimed | Boolean | True or false value. |
hardshipCategory | String | SS, SSDI, SSI, MEDICAL, INCARCERATION, INCAPACITY, INCOMPETENCE, DISASTER |
isDebtDisputed | Boolean | True or false value. |
disputeCategory | String | IDENTITY, TRANSACTIONAL |
echo | String | Client identifier of service type. |
isJudgementVacated | Boolean | True or false value. |
isAttorneyAppeared | Boolean | True or false value on whether appearance counsel attorney appeared. |
isTelephonic | Boolean | True or false value. |
telephonicMethod | String | Details on the telephonic method (video call link and or dial-in information). |
appearance.hearing.createdOn | Date | The date/time that the hearing was created. |
appearance.createdOn | Date | The date/time that the hearing was covered. |
notAppearedReason | String | Reason appearance counsel did not attend. |
appearance.hearing.isAppearanceCounsel | Boolean | True or false value on whether appearance counsel covered (vs. in-house). |
appearanceMethod | Boolean | In person or telephonic value. |
isAddressChange | Boolean | True or false value on whether opposing party address changed. |
isBankruptcyProtection | Boolean | True or false value. |
isCivilProcedureInvoked | Boolean | True or false value. |
isDefaultEntered | Boolean | True or false value. |
isDesiredOutcome | Boolean | True or false value. |
isDocumentsObtained | Boolean | True or false value. |
isDocumentsObtainedIssues | Boolean | True or false value. |
isEntryRequired | Boolean | True or false value. |
isIssueClaimed | Boolean | True or false value. |
isMiniMirandaGiven | Boolean | True or false value. |
isPropertyRepossessed | Boolean | True or false value. |
isServed | Boolean | True or false value. |
adverseRulingCategory | String | Adverse ruling category. |
continuedBy | String | Who requested the continuance. |
continuedReason | String | Reason for the continuance. |
documentsObtainedIssues | String | Details on issues obtaining documents. |
String | Opposing party email. | |
notDesiredOutcomeReason | String | Details on why the desired outcome was not reached. |
notDocumentsObtainedReason | String | Details on why the documents were not obtained. |
notDocumentsObtainedReasonCategory | String | Documents not obtained category. |
opposingCounsel | String | Opposing counsel name. |
isSaleAddress | Boolean | True or false value. |
isBidder | Boolean | True or false value. |
isDesiredBidAchieved | Boolean | True or false value. |
priceSale | String | Final sale price. |
isCertifiedMail | Boolean | True or false value. |
isChildSupportIssue | Boolean | True or false value. |
isBackPaymentDueChild | Boolean | True or false value. |
isChangePayChild | Boolean | True or false value. |
isWorksheetIncluded | Boolean | True or false value. |
isPropertyDetermination | Boolean | True or false value. |
propertyDeterminationCategory1 | String | |
propertyDeterminationCategory2 | String | |
propertyDeterminationCategory3 | String | |
isInsuranceDetermination | Boolean | True or false value. |
isOtherFeesDisputed | Boolean | True or false value. |
isEvictionHearing | Boolean | True or false value. |
isTenantEvicted | Boolean | True or false value. |
isTenantDisputeEviction | Boolean | True or false value. |
isProceduralEviction | Boolean | True or false value. |
protectionOrderCategory | String | |
isParentageEstablished | Boolean | True or false value. |
parentageNotEstablishedReason | String | |
isCustodyChange | Boolean | True or false value. |
isScheduleChangeUrgent | Boolean | True or false value. |
isScheduleChange | Boolean | True or false value. |
isVisitationChange | Boolean | True or false value. |
isSupervisionRequired | Boolean | True or false value. |
isGuardianAppointed | Boolean | True or false value. |
isParentingCoordinatorAppointed | Boolean | True or false value. |
isSpouseSupportIssue | Boolean | True or false value. |
isSpouseSupportChange | Boolean | True or false value. |
isBackPaymentDueSpouse | Boolean | True or false value. |
isChangePaySpouse | Boolean | True or false value. |
isUrgentCollections | Boolean | True or false value. |
outcome | Number | -1, 0, or 1 |
outcomeName | String |
Let us know if there are additional fields that you would like to see added.
Download a sample CSV-export file here.